Màn chiếu sân khấu khung cố định – Fixed Frame Projection Screen

  • Trạng thái:Còn hàng

Giá: Liên hệ

Ultra-HD, Higher-Contract, Vivid Colors, Wide Viewing Angle, Large Size, No Color Shift, Ultra Narrow 10mm Fixed Frame Screen.

Sleek soft screen with an 10mm slim frame formulated. Delivering the ultimate in picture quality, vivid colors, high contrast, and a wide viewing area.

4K Nano soft Flexible White fabric, High gain: 1.1, High Contrast, vivid Colors, 170 degree Wide viewing angle, Outstanding color reproduction

Ultra thin black finished frame, 6 PCS frames. It is very easy to assemble and the Screen is separating packing for shipping

 
Size Format View Area Screen Length Ceiling Mount    Distance Size of Cap Packing Size G.W
(Inch) WxH L Wall Mount    Distance LxWxH (Kg)
Unit: mm Unit: mm Unit: mm Unit: mm Unit: mm Unit: Kg
120"x120" 1:1 3000*3000 3135 3160/3110 130*97 3360x200x160 35
140"x140" 3600*3600 3915 3930/3880 130*97 4030x240x200 55
160"x160" 4000*4000 4320 4315/4265 168*130 4330x240x200 80
200"x200" 5000*5000 5375 5372/5318 173*136 5380x240x200 150
180 4:3 3660*2740 3915 3930/3880 130*97 4030x240x200 45
200 4060*3040 4320 4315/4265 168*130 4330x240x200 60
250 5080*3810 5375 5372/5318 173*136 5380x240x200 140
300 6090*4560 6370 6368/6320 267*214 6470x367x314 165
350 7110*5330 7380 7378/7330 267*214 7480x367x314 185
400 8120*6090 8390 8388/8340 267*214 8490x367x314 210
450 9140*6850 9805 9802/9735 338*266 9905x438x366 320
500 10160*7620 10825 10822/10755 338*266 10925x438x366 350
200 16:10 4300*2690 4585 4582/4530 173*136 4685x273x236 80
250 5380*3365 5660 5658/5610 267*214 5760x367x314 150
300 6460*4035 6740 6738/6690 267*214 6840x367x314 170
350 7535*4710 7805 7802/7755 267*214 7905x367x314 190
400 8615*5380 9280 9278/9210 338*266 9380x438x366 300
450 9690*6055 10355 10352/10285 338*266 10455x438x366 330
500 10680*6675 11406 11403/10903 429*328 11750x560x410 390
600 12860*8038 N/A N/A N/A N/A N/A
650 14000*8750 N/A N/A N/A N/A N/A
700 15060*9413 N/A N/A N/A N/A N/A
  *Customized requirements: Call  
Size Format View Area Screen Length Ceiling Mount    Distance Size of Cap Packing Size G.W
(Inch) WxH L Wall Mount    Distance LxWxH (Kg)
Unit: mm Unit: mm Unit: mm Unit: mm Unit: mm Unit: Kg
120″x120″ 1:1 3000*3000 3135 3160/3110 130*97 3360x200x160 35
140″x140″ 3600*3600 3915 3930/3880 130*97 4030x240x200 55
160″x160″ 4000*4000 4320 4315/4265 168*130 4330x240x200 80
200″x200″ 5000*5000 5375 5372/5318 173*136 5380x240x200 150
180 4:3 3660*2740 3915 3930/3880 130*97 4030x240x200 45
200 4060*3040 4320 4315/4265 168*130 4330x240x200 60
250 5080*3810 5375 5372/5318 173*136 5380x240x200 140
300 6090*4560 6370 6368/6320 267*214 6470x367x314 165
350 7110*5330 7380 7378/7330 267*214 7480x367x314 185
400 8120*6090 8390 8388/8340 267*214 8490x367x314 210
450 9140*6850 9805 9802/9735 338*266 9905x438x366 320
500 10160*7620 10825 10822/10755 338*266 10925x438x366 350
200 16:10 4300*2690 4585 4582/4530 173*136 4685x273x236 80
250 5380*3365 5660 5658/5610 267*214 5760x367x314 150
300 6460*4035 6740 6738/6690 267*214 6840x367x314 170
350 7535*4710 7805 7802/7755 267*214 7905x367x314 190
400 8615*5380 9280 9278/9210 338*266 9380x438x366 300
450 9690*6055 10355 10352/10285 338*266 10455x438x366 330
500 10680*6675 11406 11403/10903 429*328 11750x560x410 390
600 12860*8038 N/A N/A N/A N/A N/A
650 14000*8750 N/A N/A N/A N/A N/A
700 15060*9413 N/A N/A N/A N/A N/A

 

Content is updating ...

Đánh giá

Chưa có đánh giá nào.

Hãy là người đầu tiên nhận xét “Màn chiếu sân khấu khung cố định – Fixed Frame Projection Screen”

Email của bạn sẽ không được hiển thị công khai.